Liquid iron free aluminum sulfate
Release time:2021-07-19
| technical parameter | |||||||
| project | Index | ||||||
| Type I | Type II | ||||||
| solid | liquid | solid | liquid | ||||
| First grade | Qualified product | First grade | Qualified product | ||||
| Alumina (Al 2 O 3 ) w/% | ≥ | 16.0 | 7.0 | 15.8 | 15.6 | 6.0 | 6.0 |
| Iron (Fe) w/% | ≤ | 0.0050 | 0.0025 | 0.30 | 0.50 | 0.25 | 0.50 |
| Water insoluble matter w/% | ≤ | 0.10 | 0.05 | 0.10 | 0.20 | 0.05 | 0.10 |
| PH | ≥3.0 | 2.0-4.0 | ≥3.0 | 2.0-4.0 | |||
Previous Article:Industrial solid iron free aluminum sulfate
Next article:
